Terminal fifiltration of purifying air conditioning system and local purifification equipment, available to environment with changing air flow.
Effificiency:E10, E11, E12, H13, H14
Endless gasket to provide excellent air tightness
Even wind speed, big dust holding capacity
inspection before leave factory
High versatility
Wedge shaped pleat design to prevent the fifilter media from damage
Material and Operation Conditions
Media | Micro glass fifiber |
Frame | Extruded aluminum/ Folding aluminum / Galvanized steel/Stainless steel/ MDF |
Sealant | Double components polyurethane glue |
Gasket | PU foam gasket / EVA / EPDM |
Speparator | Offset paper / Aluminum foil |
Optional frame thickness (mm) | 120,150,220,292,305 |
Max temperature | Offset paper50℃Aluminum foil:100℃ |
Max humidity | 100% |
Technical datasheet
Model | Type | Size(mm)(WxHxD) | Air flow(m³/h) | Initial pressure(≤Pa) | Media are(m²) | Velocity(m/s) | Filter grade(EN1822) |
YTGX | aseparatorrator(GB) | 610x305x150 | 500 | 100 | 4.41 | 0.75 | E10 |
610x610x150 | 1000 | 100 | 9.3 | 0.75 | E10 | ||
610x305x292 | 1000 | 100 | 9.67 | 1.49 | E10 |
Note: More specifications can be customized