● Specifically designed for high-speed and turbulent airflow, making it highly suitable for various types of air handling systems.
● Offers extremely low pressure drop at high-efficiency levels (95%+ / MERV 15), promoting significant energy savings.
1) Polypropylene plastic frame can be disposed of through incineration.
2) Large filtering area, low resistance, long lifespan.
3) Suitable for ventilation and air conditioning systems.
4) Designed for high airflow applications of up to 4000m3/h (25000 cfm).
5) Filter efficiency grades: F6, F7, F8, F9 (EN779).
Low pressure drop - maximum cost-effectiveness.
Large filtering area.
Extremely long lifespan.
Glass fiber paper - no fiber shedding.
Self-supporting and rigid.
High burst pressure, preventing dust migration.
Flexible airflow direction and installation options.
Fully incinerable with no pollutant emissions.
Efficiency (atmospheric) according to EN779, >96%.
All products manufactured in accordance with European standards.
Model | Width | Hight / Length | Depth | V | Flange thickness | Note |
287 | 287/490/592/610 | 296 | 2 | 25 | ||
490 | 287/490/592/610 | 292 | 3 | 25 | ||
592 | 287/490/592/610 | 292 | 3 | 25 | ||
594 | 292/594 | 292 | 3 | 20 | ||
592 | 287/490/592/610 | 292 | 4 | 25 | ||
592 | 287/490/592/610 | 400 | 4 | 25 | ||
592 | 287/592 | 292 | 4 | 19 | K | |
592 | 592 | 435 | 4 | 20 | ||
590 | 287/592 | 292 | 4 | 20 | L | |
592 | 287/490/592/610 | 292 | 4 | 25 | 4-sides sealed | |
592 | 287/490/592/610 | 292 | 5 | 25 | ||
610 | 287/490/592/610 | 292 | 5 | 25 | ||
592 | 592 | 330 | 5 | 20 | Arc | |
610 | 305/610 | 292 | 4 | - | Box | |
610 | 305/610 | 292 | 6 | - | Box |
Customized products preferred (make new mould).
Custom Designed Mini Pleat Filters of Various Sizes, Shapes and Materials