Box type HEPA H13/H14 filters designed for large capacity air filtration as final stage filters.
Micro glass fibre paper as filter media with stable performance and longer service life.
Widely used in pharma industry, fine chemical, commerical air purifier, hospitals, electronics, etc.
Detailed information:
Type: V-shaped, U-shaped, box type
Frame material: ABS, Galvanized sheet, Anodised extruded aluminum, SUS304, Wood
Filter media: Micro glass fibre paper
Gasket: PU gasket on both sides
Filter class: HEPA filters (H13/H14)
Initial resistance: 264 ~ 317 Pa
Standard size: 610 x 610mm,610 x 305mm, 594 x 594mm
Standard depth: 292/310mm
Material & Working Conditions:
Filter Media | Micro glass fiber, PP |
Frame Material | ABS + PVC |
Sealant | Polyurethane |
Gasket | EVA,EPDM |
Separator | Hot melt Glue |
Standard Frame Size | 292,296,330,400,435 |
Max. Working Temperature | 70℃ |
Max. Working humidity | 100% |
No. | Width | Height | Depth | V | Flange Size | Note |
287 | 287/490/592/610 | 292 | 2 | 25 | ||
490 | 287/490/592/610 | 292 | 3 | 25 | ||
592 | 287/490/592/610 | 292 | 3 | 25 | ||
594 | 292/594 | 292 | 3 | 20 | ||
592 | 287/490/592/610 | 292 | 4 | 25 | ||
592 | 287/490/592/610 | 400 | 4 | 25 | ||
592 | 287/592 | 292 | 4 | 19 | Wide-Body | |
592 | 592 | 435 | 4 | 20 | ||
590 | 287/592 | 292 | 4 | 20 | ||
592 | 287/490/592/610 | 292 | 4 | 25 | Four Sides Sealed | |
592 | 287/490/592/610 | 292 | 5 | 25 | ||
610 | 287/490/592/610 | 292 | 5 | 25 | ||
592 | 592 | 330 | 5 | 20 | Arc Shaped | |
610 | 305/610 | 292 | 4 | - | Box type | |
610 | 305/610 | 292 | 6 | - | Box type |
Note: Customized Products Available (need to make mold first)
Technical Data
Model | Type | Size(mm)(HxWxD) | V | Air Flow(m³/h) | Initial Pressure(≤Pa) | Filtration Area(m²) | Velocity(m/s) | Filter Class(EN779) | Filter Class(ISO16890) |
YTZX | V Type | 594x594x292 | 4 | 80 | 14.55 | 1.89 | M6 | ePM10 70% | |
287x594x292 | 2 | 1200 | 80 | 7.28 | 1.96 | M6 | ePM10 70% | ||
594x490x292 | 4 | 1900 | 100 | 11.82 | 1.81 | F7 | ePM1 55% |
Benefits of production:
1. Long service life.
2. Stable performance.
3. Energy-saving.
4. PU gasket.
Benefits of our factory:
1. Cleanroom workshop.
2. 100% test in our laboratory.
3. Buyer can monitor working schedule in real time via mobile phone.
Custom Designed Mini Pleat Filters of Various Sizes, Shapes and Materials
V-bank Box Shape HEPA Filter Test Video