This type pocket filter is designed as first stage air filter of gas turbine filtering system, also widely used in air compressor, engines, commercial building, HVAC.
Detailed information:
Type: Panel, pleated, disposable
Frame material: Paper
Filter media: Synthetic fibre / Cotton
Filter class: G3/G4
Initial pressure drop: 70Pa
Standard size: 594 x 594mm
Standard depth: 46/69/95/102mm
Media | Polyester fiber / Glass fiber / Metal mesh |
Sealant | White latex or universal glue |
Mesh material | Stainless steel / Galvanized |
Frame | Extruded aluminum/ Galvanized steel/ Aluminum sheet/ Cardboard/ Stainless steel |
Thickness of aluminum frame(mm) | 21、25、46、50、69、80、90、96 |
Max. Temperature | 50℃ |
Max. Humidity | Cardboard frame:70%Other frame:100% |
Technical parameter
Model | Type | Size(mm)(WxHxD) | Air flow(m3/h) | Initial pressure(Pa) | Filtr area(㎡) | Velocity(m/s) | Filter class(ISO16890) |
YTCXFHBS01 | With mesh | 594x287x21 | 3400 | 45 | 0.28 | 1.22 | Coarse65% |
594x592x21 | 3400 | 45 | 0.55 | 1.28 | ePM10 50% | ||
594x287x46 | 3400 | 45 | 0.75 | 1.71 | ePM10 50% | ||
594x495x46 | 3400 | 45 | 1.3 | 1.70 | ePM10 50% | ||
594x594x46 | 3400 | 45 | 1.55 | 1.69 | ePM10 50% | ||
594x287x96 | 3400 | 45 | 1.09 | 4.89 | ePM10 50% | ||
594x594x96 | 3400 | 45 | 2.22 | 4.72 | ePM10 50% |
Benefits of production:
1. Low pressure drop
2. Easy installation
3. Stable performance
Benefits of our factory:
1. Buyer can monitor working schedule in real time
2. Complete set testing devices
3. Clean workshop