Yitong PTFE cartridge is a hydrophobic filter constructed with a natural hydrophobic PTFE membrane and support layers and components made of polypropylene.
The PTFE Membrane Filter Cartridge provides exceptional retention capabilities, offering superior hydrophobicity and resistance to water intrusion when compared to PVDF and polypropylene membranes. It is well-suited for gas/vent applications and the filtration of aggressive chemicals and solvents. Additionally, it is highly suitable for critical processes in the pharmaceutical industry.
This cartridge has a high contaminant capacity, allowing it to effectively handle a large volume of contaminants.
It possesses a remarkable ability to intercept bacteria, ensuring efficient removal of bacterial particles.
The cartridge exhibits an excellent adsorption ability, effectively capturing and retaining impurities.
Prior to delivery, each cartridge undergoes a thorough forward flow integrity test to guarantee its performance.
It has a long lifespan, providing durable and reliable filtration over an extended period of time.
Part number | PTFE-5-3-36BST |
Type | Liquid Filter Cartridge |
Material | Polypropylene |
Diameter | ID 1.5 x OD 3 in |
Length | 36.7 in |
Micron | 5 μm |
Series | PTFE |
Type, media | Pleated |
Efficiency | 90% |
Mat, gasket | BUNA |
Style, end cap | Single Open With Spring |
Mat, spring / extension | Carbon Steel |
Mat, end cap | Carbon Steel |
Mat, core | Carbon Steel |
Differential pressure | <2.0 psid |
Recommended initial | |
Differential pressure | |
Recommended change-out | 15 to 25 psid |
Temperature rating, operating | 180 oF (Maximum) |
Flow direction | Outside to In |
Quantity | Box of 12 pieces |
Part number | PTFE-10-3-36BST |
Type | Liquid Filter Cartridge |
Material | Polypropylene |
Diameter | ID 1.5 x OD 3 in |
Length | 36.7 in |
Micron | 10 μm |
Series | PTFE |
Type, media | Pleated |
Efficiency | 90% |
Mat, gasket | BUNA |
Style, end cap | Single Open With Spring |
Mat, spring / extension | Carbon Steel |
Mat, end cap | Carbon Steel |
Mat, core | Carbon Steel |
Differential pressure | < 2.0 psid |
Recommended initial | |
Differential pressure | |
Recommended change-out | 15 to 25 psid |
Temperature rating, operating | 180 ℉ (Maximum) |
Flow direction | Outside to In |
Quantity | Box of 12 pieces |
Part number | PTFE-15-3-36BST |
Type | Liquid Filter Cartridge |
Material | Polypropylene |
Diameter | ID 1.5 x OD 3 in |
Length | 36.7 in |
Micron | 15 μm |
Series | PTFE |
Type, media | Pleated |
Efficiency | 90% |
Mat, gasket | BUNA |
Style, end cap | Single Open With Spring |
Mat, spring / extension | Carbon Steel |
Mat, end cap | Carbon Steel |
Mat, core | Carbon Steel |
Differential pressure | < 2.0 psid |
Recommended initial | |
Differential pressure | |
Recommended change-out | 15 to 25 psid |
Temperature rating, operating | 180 o F (Maximum) |
Flow direction | Outside to In |
Quantity | Box of 12 pieces |
Part number | PTFE-25-3-36BST |
Type | Liquid Filter Cartridge |
Material | Polypropylene |
Diameter | ID 1.5 x OD 3 in |
Length | 36.7 in |
Micron | 25 μm |
Series | PTFE |
Type, media | Pleated |
Efficiency | 90% |
Mat, gasket | BUNA |
Style, end cap | Single Open With Spring |
Mat, spring / extension | Carbon Steel |
Mat, end cap | Carbon Steel |
Mat, core | Carbon Steel |
Differential pressure | < 2.0 psid |
Recommended initial | |
Differential pressure | |
Recommended change-out | 15 to 25 psid |
Temperature rating, operating | 180 ℉ (Maximum) |
Flow direction | Outside to In |
Quantity | Box of 12 pieces |